Description
Yale Cordage Ultrex HMPE is a 12-strand single braid of Ultra High Molecular Weight Polyethylene (UHMWPE) fiber from DSM Protective Materials and enhanced with Yale’s Maxijacket High Performance coating, which supplies superior abrasion resistance. Ultrex braid angles and twist level are designed to optimize break strength and keep stretch low.
UHMWPE is the most forgiving high-modulus fiber, giving better sheave-cycling capabilities than other high-tech fibers. Ultrex has zero water absorption and maintains its flexibility even in freezing conditions. As is the case for most Yale ropes, the strengths shown in the charts are for spliced ropes.
Diameter (Inches) | Weight (Lbs/100f) | Average Spliced Break Strength *(Lbs) | Minimum Spliced Break Strength *(Lbs) | Maximum Working Load 5:1 **(Lbs) |
1/16 | 0.1 | 800 | 720 | 160 |
1/8 | 0.3 | 2,200 | 1,980 | 440 |
5/32 | 0.5 | 3,400 | 3,060 | 680 |
3/16 | 1.0 | 6,000 | 5,400 | 1,200 |
1/4 | 1.7 | 10,000 | 9,000 | 2,000 |
5/16 | 2.4 | 14,800 | 13,320 | 2,960 |
3/8 | 3.6 | 20,000 | 18,000 | 4,000 |
7/16 | 4.6 | 26,500 | 23,850 | 5,300 |
1/2 | 6.4 | 37,400 | 33,660 | 7,480 |
9/16 | 8.0 | 45,000 | 40,500 | 9,000 |
5/8 | 9.5 | 53,000 | 47,700 | 10,600 |
3/4 | 14.0 | 75,000 | 67,500 | 15,000 |
7/8 | 17.9 | 98,000 | 88,200 | 19,600 |
1 | 24.2 | 120,000 | 108,000 | 24,000 |
1-1/8 | 28.8 | 148,000 | 133,200 | 29,600 |
1-1/4 | 33.9 | 172,000 | 154,800 | 34,400 |
1-5/16 | 41.8 | 184,000 | 165,600 | 36,800 |
1-1/2 | 55.4 | 254,000 | 229,320 | 50,960 |
Reviews
There are no reviews yet.